|
310454 |
Power steering - Enpac only |
565
|
|
8.1L MPI
|
|
|
|
Model |
Description |
Price |
|
E8.1V2 |
Enpac (I/O replacement) (FWC full system) |
16650 |
|
E8.1HP |
Enpac (I/O replacement) (FWC full system) |
17475 |
|
S8.1V |
Sportpac - Normal rotation (FWC full system) |
17050 |
|
S8.1HP |
Sportpac - High performance (FWC full system) |
17630 |
|
8.1 Engine Options |
|
|
|
310496 |
Power steering |
565 |
International Diesel Ltd
2009 TRANS MOUNT GROUPS
OPTION # DESCRIPTION LIST PRICE
Z645000 ZF 45 GROUP $295.00
Z663000 ZF 63/VD 5000 GROUP $295.00
Z671000 VD 71 DD GROUP $295.00
Z672000 VD 72 DD GROUP $295.00
Z672001 VD 72 RED GROUP $295.00
Z672003 VD 72 V-DR GROUP $295.00
TRANSMISSIONS
750004 VD 71 1:1 $1,480.00
750006 VD 71 1.5:1 $3,567.95
751002 VD 72 1:1 $2,000.00
751004 VD 72 1.5:1 $4,790.00
751106 VD 72 1.91:1 $4,580.00
751107 VD 72 2.1:1 RR $5,500.00
751108 VD 72 2.1:1 NR $5,260.00
751110 VD 72 2.57:1 $4,870.00
751112 VD 72 2.91:1 $5,000.00
752100 ZF 45 1:1 $1,380.00
752125 ZF 45 1.25:1 $2,580.00
752150 ZF 45 1.:1 $2,580.00
752200 ZF 45 2.0:1 $2,580.00
752250 ZF 45 2.5:1 $2,580.00
753100 ZF 63A 1:1 $2,790.00
753120 ZF 63A 1.2:1 $2,790.00
753150 ZF 63A 1.5:1 $2,790.00
753200 ZF 63A 2.0:1 $2,790.00
753250 ZF 63A 2.5:1 $2,790.00
754130 ZF 63V 1.3:1 $3,850.00
754160 ZF 63V 1.6:1 $3,850.00
755200 ZF 63V 2.0:1 $3,850.00
755250 ZF 63V 2.5:1 $3,850.00
756100 VD 5000 1:1 $4,668.00
756125 VD 5000 1.25:1 $4,668.00
756150 VD 5000 1.5:1 $4,668.00
756200 VD 5000 2.0:1 $4,668.00
756250 VD 5000 2.5:1 $4,668.00
756280 VD 5000 2.8:1 $4,668.00
757125 VD 5000V 1.25:1 $5,993.00
757150 VD 5000V 1.5:1 $5,993.00
757200 VD 5000V 2.0:1 $5,993.00
757250 VD 5000V 2.5:1 $5,993.00
758120 VD 72 V 1.2:1 GEAR $8,975.00
758121 VD 72V 1.2:1 CHAIN $9,100.00
758150 VD 72V 1.5:1 GEAR $8,975.00
758151 VD 72V 1.5:1 CHAIN $9,100.00
758200 VD 72V 2.0:1 GEAR $8,975.00
758201 VD 72V 2.0:1 CHAIN $9,100.00
758250 VD 72V 2.5:1 GEAR $8,975.00
758251 VD 72V 2.5:1 CHAIN $9,100.00
2009 New I.D.L Base Engine List Price
These engines are fully assembled new heavy duty GM Vortec Marine Engine long blocks with oil pans,harmonic balancers, cylinder heads, valve covers, and flywheels. Intake Manifolds (except for 2V on the 4.3L) are not included. The 3.0 / 181 engines include circulating water pumps and do not require electric fuel pumps. Allengines except 3.0 / 181 require electric fuel pumps. The 454's and 502's do not include flywheels.
Part No. Ltrs. CID Rotation Horsepowe Direct Replacement List Price
881301 3.0 181 Normal 140 Vortec (92 and later *) $1975.00
881431 4.3 262 Normal 210 Vortec (96 and later *) $2750.00
881501 5.0 305 Normal 280 Vortec (96 and later *) $2925.00
EX125202700 5.7 350 Normal 260 Pre-Vortec (86 through 96) $2500.00
881571 5.7 350 Normal 310 Vortec (96 and later *) $3175.00
881575 5.7 350 Opposite 310 Vortec (96 and later *) $3850.00
881740 7.4 454 Normal 350 Pre-Vortec (97and earlier) $5950.00
881741 7.4 454 Opposite 350 Pre-Vortec (97and earlier) $6175.00
881745 7.4 454 Normal 395 Pre-Vortec (Prem. & Mag.) $6300.00
881813 8.1 496 Normal 375 Vortec (96 and later *) $6825.00
881819 8.1 496 Normal 450 Vortec (96 and later *) $7250.00
881821 8.2 502 Normal 450 Pre-Vortec (all model years) $7650.00
881829 8.2 502 Normal 500 Pre-Vortec (Prem. & Mag.) $9990.00
2009 New I.D.L Parpac Engine List Price
Parpac Engines are heavy duty GM Vortec Marine Base engines with circulating pumps, flywheels, intake manifolds, and complete fuel ignitions systems.
All engines covered by a 1-year limited warranty.
Part No. Ltrs. CID Rotation Horsepower Direct Replacement List Price
882432 4.3 262 Normal 210 All GM V6 (86 and later) $3650.00
882434 4.3 262 Normal 225 All GM V6 (86 and later) $3825.00
882566 5.7 350 Opposite 310 All GM Small block86 and later $5250.00
882575 5.7 350 Normal 310 All GM Small block86 and later $4525.00
882740 7.4 454 Normal 330 GM Big block Gen VI $7800.00
882751 7.4 454 Opposite 330 GM Big block Gen VI $8575.00
2009 I.D.L Universal Engine List Price
INTERNATIONAL DIESEL Universal engines include the complete service base plus fuel system, starter, alternator, ignition system with wiring harness, drive pulleys and thermostat housing. The Marine Power Universal family is assembled on the Marine Power production line and held to the same standards as IDL OEM products.
Part No. Ltrs. CID Rotation Description List Price
U3.0VS 3.0 181 Normal 3.0 Universal Standard Carb $3760.00
U4.3VS 4.3 262 Normal 4.3 Universal Standard Carb $4699.00
U5.7VS 5.7 350 Normal 5.7 Universal Standard Carb $5600.00
U5.7VP 5.7 350 Normal 5.7 Universal Premium MPI $6375.00
U5.7VZ 5.7 350 Normal 5.7 Universal Premium MPI FWC $7000.00
All engines covered by a 1-year limited warranty.
*Pre-Vortec applications may require certain parts and modifications. Please contact your distributor for details.
Prices Effective: July 1, 2008 Ver 1 ?09
**All prices, specifications, standard and optional equipment are subject to change without notice or liability.
International diesel ltd 155 raynor ave Ronkonkoma NY 11779 phone 1-631-737-7050 fax 1-631-737-7057